My shopping cart
Your cart is currently empty.
Continue ShoppingFujitsu IW752 Pro 75” 4K UHD Interactive Panel 高清 4K 75寸互動觸控智能顯示屏
Fujitsu Interactive Panel is the essential hub for modern meeting spaces as well as digitize classrooms. It offers unparalleled visual performance and fosters collaboration to elevate meeting and teaching efficiency.
富士通互動觸控智能顯示屏是現代會議和教室的重要工具。 它提供了無與倫比的視覺效果,,取代了傳統的書寫白板,促進商業溝通,以及提高會議和教學效率。
歡迎聯繫我們獲取企業用戶報價。 安排示範或提供現場安裝方案。
Contact us for a quotation for enterprise user price. And demonstration or onsite installation recommendation are welcome.
Product Name | Interactive Panel IW752 Pro |
---|---|
Picture Performance | |
Panel and backlit | DLED |
Screen Surface Treatment | AG tempered glass Mohs level 7 |
Contrast – typical | 1200:1 |
Viewing angle (h/v) - typical | 178° |
Color performance | 1.07 Billion Colors |
Brightness – typical | 350 cd/m²(Typ) |
Size and Resolution | |
Aspect ratio | 16:09 |
Resolution (native) | 3840(H) x 2160(V) |
Picture Size (H x V) | 1,649.664 x 927.936 mm |
Pixel Pitch | 0.4296 mm |
Response Time | 8ms(Typ) |
Refreshing Frequency | 60Hz |
Connectivity | |
VGA/D-SUB | 1 x D-SUB |
HDMI | 1 x HDMI OUT (4K), 3 x HDMI IN (HDMI 2.0) |
USB | 1 x USB 2.0 4 x USB 3.0 (including 2 USB ports in front) |
USB Type-C™ | 1 x USB Type-C™ |
Audio In | 1 x 3.5 mm stereo phone jack |
Audio output | 1 × Audio out |
Built-in Speaker | Yes, 2 x 16 W |
RS232 Control | 1 x RS232 |
LAN IN | 1 x GIGABIT LAN (RJ45) |
LAN OUT | 1 x GIGABIT LAN (RJ45) |
TOUCH OUT | 2 x TOUCH OUT (USB 3.0) |
SPDIF | 1 × SPDIF |
Bluetooth | Yes |
Touch System | |
Sensing Type | Infrared recognition |
Touch point | 20 points touches, 10 points writing |
Touch Tool | Finger / Passive infrared pen / Active infrared pen |
Response Time | <10ms |
Accuracy | ±1 mm (over 90% area) |
Communication Mode | Full-speed USB (driver free) |
Wireless Screen Mirroring | |
Wireless Screen Mirroring | Supports |
Self-Hotspot Screen Mirroring | Supports |
Native AirPlay protocol for screen mirroring |
Supports |
Native Chromecast protocol for screen mirroring |
Supports |
Power consumption (Typical) | |
Soft switch off | ≤0.5W |
Overall Power(nominal power) | 550 W |
Electrical values | |
Rated voltage range | 100 V – 240 V |
Rated frequency range | 50 Hz – 60 Hz, 5.5 A |
Quality and Reliability | |
MTBF (demonstrated) | 50,000h |
Dimensions / Weight / Environmental | |
Key Location & Number | Front physical keys, 1 |
Dimension (L x H x D) | 1,709.1 x 1,019.5 x 85.7 mm |
Dimension(package) LxWxH | 1,863 x 225 x 1,140 mm |
Net Weight | 49.5 kg |
Gross Weight | 63.4 kg |
Thickness of machine and wall mount | 115.7 mm (9,060G) |
Wall-hanging Screw Spec | M8 x 25 mm |
VESA | 800 x 400 mm |
Miscellaneous | |
Color | Black |
Clock & Time | Manual/ automatically synchronize with server |
Accessories | |
AC Power Cable | British Standard Power Cord (3 meters), EU Power Cord (3 meters) |
USB Cable | 1, 5 meters, USB 2.0 |
HDMI cable | 1, 3 meters |
Writing Pen | 2 |
Remote Control | 1 |
Operation Instruction | 1 |
Warranty | |
Standard warranty | 3 year onsite (Hong Kong) |